How far apart to plant fruit trees. A variety of fruiting trees exist with their standard height, dwarf and semi-dwarf cultivars, each of them requiring different spacing to grow and spread to its full, mature size.
The spacing reduces the overcrowding and avoids the restriction of airflow, disease spreading, and nutrient deficiency in the plants. It enhances cross-pollination.
How far apart to plant fruit trees

To grow fruiting trees in your yards, you must be aware of the average height of the cultivar and space requirements with other requirements.
It’s not easy to search for each plant’s height and space requirements, so we are here with a handy guide that contains all the common group fruits with their heights and space for different varieties, including the standard trees, dwarf, and semi-dwarf species.
All you need is to go through it and grab all the knowledge you need to know before planting the trees.
Let’s discuss the common fruit trees with their spacing requirements
Plant name | Botanical name/ family | Height | Spacing requirements | |
Standard | Dwarf- Semi-dwarf | |||
Appletree | Malus domesticus/ Malvaceae | 25 feet tall | 20 to 25 feet | 10 feet -15 feet |
12-15 feet tall | ||||
8-10 feet tall | ||||
Apricot | Prunus armeniaca/ Rosaceae | 20-25 feet tall | 20 to 25 feet | 10 feet |
8-10 feet tall | ||||
Avocado | Persea Americana/ Lauraceae | 30 feet tall and wide | 30 feet apart | 10 feet |
Grapefruits | Citrus paradise/ Vitaceae | 15-30 feet tall | 15 to 30 feet | 12 feet |
8 to 12 feet | ||||
Guava | Psidium guajava/ Myrtaceae | 15 to 25 feet | 25 feet | 6 feet |
Lemons | Citrus limon/ Rutaceae | 10 to 25 feet tall, 15 to 20 feet wide | 20 feet | 10 feet |
Loquat | Eriobotrya japonica/ Rosaceae | 15 to 30 feet tall and 15 to 25 feet wide | 25 feet | 10 to 15 feet |
Mango | Mangifera indica/ Anacardiaceae | 100 feet tall and 50 feet wide | 50 feet | |
Persimmons | Diospyros kaki/ Ebenaceae | 25 ft. (7.6 m) tall | 20 feet | 10 feet |
Nectarine | Prunus persica/ Rosaceae | 18 to 25 feet tall | 25 feet | 8-18 feet |
Peach | Prunus persica/ Rosaceae | 20 feet tall | 20 feet | 10 feet |
Orange | Citrus x sinensis/ Rutaceae | 20 to 30 feet | 20 feet | 5 feet |
Pears | Pyrus spp/ Rosaceae | 20 feet tall and wide | 20 feet | 8-12 feet |
Plum | Prunus domesticus/ Arecaceae | 20 to 25 feet tall and spreads 15 to 20 feet | 20 feet | 10 feet |
Pomegranate | Punica granatum/ Punicaceae | 12-15 feet tall and wide | 15 to 30 feet | 6-10 feet |
Sour cherry | P. cerasus/ Rosaceae | 20 feet tall | 20 feet | 10 feet |
Sweet cherry | Prunus avium/ Rosaceae | 35 feet tall, spread 25 feet | 25 feet | 15 -20 |
Fig tree | Ficus carica/ Moraceae | 15-30 feet tall | 15- 20 feet | 6-10 feet |
Mulberry tree | Morus alba/ Moraceae | 35-50 feet tall | 35-50 feet tall | 8 feet- 10 to12 feet |
Coconut tree | Cocos nucifera/ Arecaceae | 15-18 meter | 25 inches | 20 inches |
Date palm | Phoenix dactylifera/ Arecaceae | 80 feet tall, 40 feet wide | 20 feet | 15feet |
Reasons to Maintain Proper Spacing between Fruit Trees
Spacing Is the Better Option You Can Opt For Your Garden to Prevent the Plant From
- Nutrients deficiency and intake competition between cultivars
- Disease Management and controlling its spread
- Weed Management
- Ease of Harvesting
- enhance fruit Yield
- desired airflow to the plant
Factors to Be Considered While Spacing the Plants
- The cultivar height and width
- The tree spread
- Location
- The plant types
Conclusion
A variety of fruiting trees exist with their standard height, dwarf cultivars, and semi-dwarf, each of them requiring different spacing to grow and spread to its full, mature size.
Remember to space the plants according to the height of the cultivar and variety. Go through the list to know more about fruit trees spacing specifications.
Related Guide